SA
Change
Finding location
As the union for retail, warehouse and fast food workers – the SDA understands that governments can make a real difference when it comes to your health and safety, your wages and your rights at work. Before you vote, it’s important for you to have the facts.
Under the previous Liberal Government wage growth was stagnant – now under the current Labor Government wages are starting to trend upwards again.
The Labor Government has consistently supported pay rises for working people. Their support includes making strong submissions to the Fair Work Commission’s Annual Wage Review arguing to lift wages.

The SDA is opposing every unfair and unreasonable change outlined in the application and submitted our arguments and represented retail workers in the Fair Work Commission.
The Australian Retailers Association proposal would reduce rights in the Retail Award including:
Labor: The Federal Labor Government has opposed the Australian Retailers Association proposal and urged that penalty rates and wages must be protected. The Labor Government filed a submission to the Fair Work Commission in February this year calling for the proposal to be rejected.

Liberal: The Liberal Party have not committed to protect your rights at work. They are unlikely to oppose the reduction of workplace rights sought by the retail lobby group and have stated they will wind back several of the improved workplace rights put in place by the current government.
| Current Labor Government | Peter Dutton & the Liberal Party | |||||||
|---|---|---|---|---|---|---|---|---|
![]() | Supports real pay rises in the Annual Wage Review | ![]() | Supports policies that keep wage growth low |
|||||
![]() ![]() | Opposes the attacks on retail workers’ pay and rights including penalty rates and rest breaks Will legislate to protect penalty rates if re-elected. | ![]() ![]() | Has not made a submission to oppose the Australian Retailers Association attacks on retail rights. Has voted to cut Sunday and public holiday penalty rates 8 times |
|||||
![]() | Provided energy bill relief to Australian households | ![]() | Does not support ongoing electricity bill relief | |||||
![]() | Criminalised wage theft | ![]() | Voted against criminalising wage theft | |||||
![]() | Cut taxes for all Australians | ![]() ![]() | Opposed tax cuts for all taxpayers Criticised the 2024 tax cuts for all Australians but now wants a $500 million tax break for business to spend on long lunches |
|||||
![]() | Introduced superannuation payments on parental leave from July 2025 and will increase the superannuation guarantee to 12% | ![]() | Froze the superannuation guarantee from 2015 – 2021. | |||||
![]() | Increased the paid parental leave entitlement to 26 weeks by July 2026 | ![]() | Opposed introduction of Labor’s government paid parental leave scheme in 2010 | |||||
![]() ![]() | Introduced stronger protections against sexual harassment Introduced 10 days paid domestic violence leave for all workers | ![]() | Voted against protections against sexual harassment and new rights to deliver respect at work. | |||||
![]() | Introduced Same Job, Same Pay laws for labour hire workers | ![]() | Voted against Same Job, Same Pay laws | |||||
![]() | Introduced stronger rights for union delegates | ![]() | Opposed stronger rights for union delegates | |||||
![]() | Introduced the right to disconnect from work | ![]() | Wants to repeal right to disconnect laws, denying workers their work/life balance | |||||
![]() | Reduced HECS debt for millions of students | ![]() | Voted to increase HECS debt indexation and opposed reducing HECS debt | |||||
![]() | Created a genuine pathway to permanent work | ![]() | Voted against stronger rights for casuals and will wind back greater job security for casuals | |||||
![]() | Reducing the cost of medicines | ![]() | Peter Dutton was ranked worst Health Minister in recent memory by Australian Doctors Magazine in 2015 | |||||
You can visit https://www.aec.gov.au/ for all the information you need.
Authorised by G. Dwyer, Shop Distributive & Allied Employees’ Association, Melbourne.