SA
Change
Finding location
How the SDA is fighting back against unfair performance management
We’re proud to say that PRDC, with many decades worth of Agreements negotiated by the SDA and is one of the top paying Distribution Centre Agreements in the country.
Negotiating such outcomes are only possible through having good Union Membership on site. Congratulations to all SDA Members at Primary Connect in WA for their commitment and continued support of your Union. It is your Membership that has made this a reality.
Year | National Average % | PRDC % | ||||||
---|---|---|---|---|---|---|---|---|
2024 | 3.5 | 4 | ||||||
2023 | 4.0 | 4 | ||||||
2022 | 3.3 | 4.5 | ||||||
2021 | 2.4 | 3.25 | ||||||
2020 | 1.3 | 3.25 | ||||||
2019 | 2.2 | 3.5 | ||||||
2018 | 2.3 | 3.7 | ||||||
2017 | 2.1 | 4 | ||||||
2016 | 1.9 | 4 | ||||||
2015 | 2.2 | 4.5 | ||||||
2014 | 2.5 | 4.5 | ||||||
2013 | 2.6 | 4 | ||||||
2012 | 3.4 | 4 | ||||||
2011 | 3.6 | 4 | ||||||
2010 | 3.9 | 4 | ||||||
2009 | 2.9 | 4.5 | ||||||
2008 | 4 | 5 | ||||||
2007 | 4 | 4 | ||||||
2006 | 4.1 | 4 | ||||||
2005 | 4.1 | 4 |
Source: Australian Bureau of Statistics
Join over 200,000 SDA union members